Calendar
| January 2026 | March 2026 | |
| Monday, 2nd February 2026 | ||
|---|---|---|
| P7 Swimming | ||
| Sustrans Dr. Bike | ||
| P4 Lego Club (3.00 - 4.00pm) | ||
| P6/7 Girls' Gaelic Football (3.00 - 4.00pm) | ||
| Tuesday, 3rd February 2026 | ||
| Action Mental Health Healthy Me Programme (Primary 7) | ||
| Credit Union collect savings | ||
| P6 Fit Kids Club (3.00 - 4.00pm) | ||
| Wednesday, 4th February 2026 | ||
| P5 Mix & Match Club (3.00 - 4.00pm) | ||
| Thursday, 5th February 2026 | ||
| P7 Service of Light after 10am Mass (Church of the Immaculate Conception) | ||
| Coaching with Sean (Please send £1 to teacher) | ||
| P6/7 Boys' Gaelic Football (3.00 - 4.00pm) | ||
| P5 Boys' ICT Club (3.00 - 4.00pm) | ||
| Friday, 6th February 2026 | ||
| Credit Union School Quiz (In St. Peter's Hall 10am) | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Monday, 9th February 2026 | ||
| P7 Swimming | ||
| P6/7 Girls' Gaelic Football (3.00 - 4.00pm) | ||
| P4 Lego Club (3.00 - 4.00pm) | ||
| Tuesday, 10th February 2026 | ||
| Parents' Internet Safety Workshop (7.30pm Zoom link will be sent out) | ||
| Credit Union collect savings | ||
| Internet Safety Day | ||
| P6 Fit Kids Club (3.00 - 4.00pm) | ||
| Thursday, 12th February 2026 | ||
| MID TERM BREAK | ||
| Friday, 13th February 2026 | ||
| MID TERM BREAK | ||
| Monday, 16th February 2026 | ||
| MID TERM BREAK | ||
| Tuesday, 17th February 2026 | ||
| MID TERM BREAK | ||
| Wednesday, 18th February 2026 | ||
| Fireman talk to P5 on Fire Safety (10am) | ||
| P5 Mix & Match Club (3.00 - 4.00pm) | ||
| Thursday, 19th February 2026 | ||
| Coaching with Sean (Please send £1 to class teacher) | ||
| P6/7 Boys' Gaelic Football (3.00 - 4.00pm) | ||
| P5 Boys' ICT Club (3.00 - 4.00pm) | ||
| Friday, 20th February 2026 | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Monday, 23rd February 2026 | ||
| P7 Swimming | ||
| P6/7 Girls' Gaelic Football (3.00 - 4.00pm) | ||
| P4 Lego Club (3.00 - 4.00pm) | ||
| Tuesday, 24th February 2026 | ||
| Credit Union collect savings | ||
| P6 Fit Kids Club (3.00 - 4.00pm) | ||
| Wednesday, 25th February 2026 | ||
| P5 Mix & Match Club (3.00 - 4.00pm) | ||
| Thursday, 26th February 2026 | ||
| P6/7 Boys' Gaelic Football (3.00 - 4.00pm) | ||
| P5 Girls' ICT Club (3.00 - 4.00pm) | ||
| Friday, 27th February 2026 | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
St. Peter's Primary School and Nursery Unit, 24 Ardboe Rd, Cookstown Co. Tyrone BT80 0HT | Phone: 028 8673 7565




