| Friday, 13th March 2026 | ||
|---|---|---|
| GREEN DAY | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Monday, 16th March 2026 | ||
| Holiday | ||
| Tuesday, 17th March 2026 | ||
| Holiday | ||
| Wednesday, 18th March 2026 | ||
| Staff Development Day | ||
| Thursday, 19th March 2026 | ||
| P5 Girls' ICT Club (3.00 - 4.00pm) | ||
| P6/7 Boys' Gaelic Football (3.00 - 4.00pm) | ||
| Friday, 20th March 2026 | ||
| P4 WW2 Workshop with Time Steps | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Monday, 23rd March 2026 | ||
| P7 Swimming | ||
| P4 Lego Club (3.00 - 4.00pm) | ||
| P6/7 Girls' Gaelic Football (3.00 - 4.00pm) | ||
| Tuesday, 24th March 2026 | ||
| Credit Union collect savings | ||
| P6 Fit Kids Club (3.00 - 4.00pm) | ||
| Wednesday, 25th March 2026 | ||
| P5 Chester's Challenge (Screen Time & Importance of Sleep) | ||
| P5 Mix & Match Club (3.00 - 4.00pm) | ||
| Thursday, 26th March 2026 | ||
| P6/7 Boys' Gaelic Football (3.00 - 4.00pm) | ||
| Friday, 27th March 2026 | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Tuesday, 31st March 2026 | ||
| Credit Union collect savings | ||
| Friday, 3rd April 2026 | ||
| EASTER HOLIDAYS | ||
| Monday, 6th April 2026 | ||
| EASTER HOLIDAYS | ||
| Tuesday, 7th April 2026 | ||
| EASTER HOLIDAYS | ||
| Wednesday, 8th April 2026 | ||
| EASTER HOLIDAYS | ||
| Thursday, 9th April 2026 | ||
| EASTER HOLIDAYS | ||
| Friday, 10th April 2026 | ||
| EASTER HOLIDAYS | ||
| Monday, 13th April 2026 | ||
| Staff Development Day (Children are not in school) | ||
| Thursday, 16th April 2026 | ||
| Parents' Internet Safety Workshop (via zoom - link to be sent out) | ||
| Saturday, 2nd May 2026 | ||
| First Holy Communion (11am Church of The Immaculate Conception) | ||
| Monday, 4th May 2026 | ||
| BANK HOLIDAY | ||
| Monday, 25th May 2026 | ||
| MID TERM BREAK | ||
| Tuesday, 26th May 2026 | ||
| MID TERM BREAK | ||
| Wednesday, 27th May 2026 | ||
| MID TERM BREAK | ||
| Thursday, 28th May 2026 | ||
| MID TERM BREAK | ||
| Friday, 29th May 2026 | ||
| MID TERM BREAK |