| Friday, 23rd January 2026 | ||
|---|---|---|
| CATHOLIC SCHOOLS WEEK (We will attend 10am Mass) | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Monday, 26th January 2026 | ||
| P7 Swimming (Cookstown Leisure Centre) | ||
| P4 Lego Club (3.00 - 4.00pm) | ||
| P6/7 Girls' Gaelic Football (3.00 - 4.00pm) | ||
| Tuesday, 27th January 2026 | ||
| Holy Trinity College (Digital Schoolhouse - Internet Safety Workshops for P6 & 7) | ||
| Credit Union collect savings | ||
| P6 Fit Kids Club (3.00 - 4.00pm) | ||
| Wednesday, 28th January 2026 | ||
| Internet Safety Workshops for P4 - 7 Pupils (REIM) | ||
| P5 Mix & Match Club (3.00 - 4.00pm) | ||
| Thursday, 29th January 2026 | ||
| P5 Boys' ICT Club (3.00 - 4.00pm) | ||
| Friday, 30th January 2026 | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Monday, 2nd February 2026 | ||
| P6/7 Girls' Gaelic Football (3.00 - 4.00pm) | ||
| P4 Lego Club (3.00 - 4.00pm) | ||
| Tuesday, 3rd February 2026 | ||
| Credit Union collect savings | ||
| P6 Fit Kids Club (3.00 - 4.00pm) | ||
| Wednesday, 4th February 2026 | ||
| P5 Mix & Match Club (3.00 - 4.00pm) | ||
| Thursday, 5th February 2026 | ||
| Coaching with Sean (Please send £1 to teacher) | ||
| P6/7 Boys' Gaelic Football (3.00 - 4.00pm) | ||
| P5 Boys' ICT Club (3.00 - 4.00pm) | ||
| Friday, 6th February 2026 | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Monday, 9th February 2026 | ||
| P4 Lego Club (3.00 - 4.00pm) | ||
| P6/7 Girls' Gaelic Football (3.00 - 4.00pm) | ||
| Tuesday, 10th February 2026 | ||
| Credit Union collect savings | ||
| P6 Fit Kids Club (3.00 - 4.00pm) | ||
| Thursday, 12th February 2026 | ||
| MID TERM BREAK | ||
| Friday, 13th February 2026 | ||
| MID TERM BREAK | ||
| Monday, 16th February 2026 | ||
| MID TERM BREAK | ||
| Tuesday, 17th February 2026 | ||
| MID TERM BREAK | ||
| Wednesday, 18th February 2026 | ||
| P5 Mix & Match Club (3.00 - 4.00pm) | ||
| Thursday, 19th February 2026 | ||
| P6/7 Boys' Gaelic Football (3.00 - 4.00pm) | ||
| P5 Boys' ICT Club (3.00 - 4.00pm) | ||
| Friday, 20th February 2026 | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Monday, 23rd February 2026 | ||
| P6/7 Girls' Gaelic Football (3.00 - 4.00pm) | ||
| P4 Lego Club (3.00 - 4.00pm) | ||
| Tuesday, 24th February 2026 | ||
| Credit Union collect savings | ||
| P6 Fit Kids Club (3.00 - 4.00pm) | ||
| Wednesday, 25th February 2026 | ||
| P5 Mix & Match Club (3.00 - 4.00pm) | ||
| Thursday, 26th February 2026 | ||
| P5 Girls' ICT Club (3.00 - 4.00pm) | ||
| P6/7 Boys' Gaelic Football (3.00 - 4.00pm) | ||
| Friday, 27th February 2026 | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Monday, 2nd March 2026 | ||
| P6/7 Girls' Gaelic Football (3.00 - 4.00pm) | ||
| P4 Lego Club (3.00 - 4.00pm) | ||
| Tuesday, 3rd March 2026 | ||
| Credit Union collect savings | ||
| P6 Fit Kids Club (3.00 - 4.00pm) | ||
| Wednesday, 4th March 2026 | ||
| P5 Mix & Match Club (3.00 - 4.00pm) | ||
| Thursday, 5th March 2026 | ||
| P6/7 Boys' Gaelic Football (3.00 - 4.00pm) | ||
| P5 Girls' ICT Club (3.00 - 4.00pm) | ||
| Friday, 6th March 2026 | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Monday, 9th March 2026 | ||
| P4 Lego Club (3.00 - 4.00pm) | ||
| P6/7 Girls' Gaelic Football (3.00 - 4.00pm) | ||
| Tuesday, 10th March 2026 | ||
| Credit Union collect savings | ||
| P6 Fit Kids Club (3.00 - 4.00pm) | ||
| Wednesday, 11th March 2026 | ||
| P5 Mix & Match Club (3.00 - 4.00pm) | ||
| Thursday, 12th March 2026 | ||
| P5 Girls' ICT Club (3.00 - 4.00pm) | ||
| P6/7 Boys' Gaelic Football (3.00 - 4.00pm) | ||
| Friday, 13th March 2026 | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Wednesday, 18th March 2026 | ||
| P5 Mix & Match Club (3.00 - 4.00pm) | ||
| Thursday, 19th March 2026 | ||
| P5 Girls' ICT Club (3.00 - 4.00pm) | ||
| P6/7 Boys' Gaelic Football (3.00 - 4.00pm) | ||
| Friday, 20th March 2026 | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Monday, 23rd March 2026 | ||
| P6/7 Girls' Gaelic Football (3.00 - 4.00pm) | ||
| P4 Lego Club (3.00 - 4.00pm) | ||
| Tuesday, 24th March 2026 | ||
| Credit Union collect savings | ||
| P6 Fit Kids Club (3.00 - 4.00pm) | ||
| Wednesday, 25th March 2026 | ||
| P5 Mix & Match Club (3.00 - 4.00pm) | ||
| Thursday, 26th March 2026 | ||
| P6/7 Boys' Gaelic Football (3.00 - 4.00pm) | ||
| Friday, 27th March 2026 | ||
| P3 & 4 Gymnastics Club (2.45 - 3.45pm) | ||
| Tuesday, 31st March 2026 | ||
| Credit Union collect savings | ||
| Friday, 3rd April 2026 | ||
| EASTER HOLIDAYS | ||
| Monday, 6th April 2026 | ||
| EASTER HOLIDAYS | ||
| Tuesday, 7th April 2026 | ||
| EASTER HOLIDAYS | ||
| Wednesday, 8th April 2026 | ||
| EASTER HOLIDAYS | ||
| Thursday, 9th April 2026 | ||
| EASTER HOLIDAYS | ||
| Friday, 10th April 2026 | ||
| EASTER HOLIDAYS | ||
| Saturday, 2nd May 2026 | ||
| First Holy Communion (11am Church of The Immaculate Conception) | ||
| Monday, 4th May 2026 | ||
| BANK HOLIDAY | ||
| Monday, 25th May 2026 | ||
| MID TERM BREAK | ||
| Tuesday, 26th May 2026 | ||
| MID TERM BREAK | ||
| Wednesday, 27th May 2026 | ||
| MID TERM BREAK | ||
| Thursday, 28th May 2026 | ||
| MID TERM BREAK | ||
| Friday, 29th May 2026 | ||
| MID TERM BREAK |